A.J.H. Computer Services - Home Page A.J.H. Computer Services - Home Page

Reproductions
of Old Tax Discs
Style 4 - 1961 to 1978
Just print out and fill in your details
 
Style 4 BrownStyle 4 GreenStyle 4 RedStyle 4 Blue
 
     
 
Back to Style Settings
 
UK road tax rates
Disc colours
relate to the expiry date
Year 4 Months Year 1961 Blue
1961 £5/10/- £15 1962 Brown
1962 £5/10/- £15 1963 Green
1963 £5/10/- £15 1964 Red
1964 £5/10/- £15 1965 Blue
1965 £6/8/- £17/10/- 1966 Brown
1966 £6/8/- £17/10/- 1967 Green
1967 £6/8/- £17/10/- 1968 Red
1968 £9/15/- £25 1969 Blue
1969 £9/15/- £25 1970 Brown
1970 £9/15/- £25 1971 Green
1971 £9/15/- £25 1972 Red
1972 £9.75 £25 1973 Blue
1973 £9.75 £25 1974 Brown
1974 £9.75 £25 1975 Green
1975 £14.65 £40 1976 Red
1976 £18.35 £50 1977 Blue
1977 £18.35 £50 1978
Brown
(This style until March)
1978 £18.35 £50
The amount shown on the disc is from the year the tax was paid
(not the expiry date) (Prices normally increase in March or April)
All Disc should be printed 3 Inches (75 millimetres) in diameter
Data from House of Commons Library paper SN01482
 
Back to Style Settings        Registration Numbers Years        Registration Numbers Area Codes
 

A.J.H. Computer Services - Home Page
 
© A.J.H. Computer Services